# GraphOps pricing

Current prices from the GraphOps billing catalog, updated 2026-10-31T09:54:45.789Z. Prices are in USD and exclude taxes. The interactive version, with a plan size calculator and a monthly cost estimator, is at https://graphops.xyz/pricing/.

## Monthly plan

Monthly credits for every GraphOps service. The more you commit to, the less each credit costs.

Your first 100M credits cost $39 a month. Each additional 100M costs $1 less than the one before, down to $20 from 2B. Choose any size from 100M to 10B credits in steps of 100M.

- Unused plan credits roll over for one month
- Top up at your plan's price, up to your plan size each month
- Scale up any time, scale down at renewal
- One credit balance for every GraphOps service

| Plan size | Monthly price | Price per million credits |
| --- | --- | --- |
| 100M | $39 | $0.390 |
| 500M | $185 | $0.370 |
| 1B | $345 | $0.345 |
| 2B | $590 | $0.295 |
| 5B | $1,190 | $0.238 |
| 10B | $2,190 | $0.219 |

Monthly plan credits roll over for one billing period, then expire. Top-up credits never expire. Increases add credits now and charge the difference. Decreases start at renewal. Managed Subgraphs need a monthly plan.

## Extra credits

Top-ups are one-time purchases in steps of 10M credits that never renew and never expire.

- **With a monthly plan:** top up at your plan's price per million credits, up to your plan size again in each billing period.
- **Pay as you go:** $0.500 per million credits, without a plan or beyond your plan's allowance, up to 2B credits in any 30 days.
- **Automatic top-ups:** when your balance falls below a threshold you choose (from 10M credits), GraphOps charges the card you authorized at your plan's price, up to a monthly spending limit you set. Automatic top-ups need a monthly plan.

## Usage rates

Every service draws credits from your organization's shared balance. Rates are in credits; the price columns convert them at the 100M plan and 10B plan sizes. To estimate a month, multiply each usage by its rate, add the credits, then take the smallest plan that covers the total, or a smaller plan with top-ups.

### RPC

JSON-RPC calls and WebSocket subscription notifications priced with linear credit components.

| Usage component | Applies to | Rate | On the 100M plan | On the 10B plan |
| --- | --- | --- | --- | --- |
| RPC calls | Default | 20 credits / RPC call | $7.8 / million RPC calls | $4.38 / million RPC calls |
| RPC calls | RPC method cost class: Standard | 20 credits / RPC call | $7.8 / million RPC calls | $4.38 / million RPC calls |
| RPC calls | RPC method cost class: Compute-heavy | 30 credits / RPC call | $11.7 / million RPC calls | $6.57 / million RPC calls |
| RPC calls | RPC method cost class: Log scans | 40 credits / RPC call | $15.6 / million RPC calls | $8.76 / million RPC calls |
| RPC calls | RPC method cost class: State proofs | 40 credits / RPC call | $15.6 / million RPC calls | $8.76 / million RPC calls |
| RPC calls | RPC method cost class: Trace and debug | 60 credits / RPC call | $23.4 / million RPC calls | $13.1 / million RPC calls |
| Subscription events | Default | 20 credits / subscription event | $7.8 / million subscription events | $4.38 / million subscription events |
| Subscription events | Subscription type: newHeads | 20 credits / subscription event | $7.8 / million subscription events | $4.38 / million subscription events |
| Subscription events | Subscription type: logs | 20 credits / subscription event | $7.8 / million subscription events | $4.38 / million subscription events |
| Subscription events | Subscription type: newPendingTransactions | 20 credits / subscription event | $7.8 / million subscription events | $4.38 / million subscription events |
| Subscription events | Subscription type: syncing | 20 credits / subscription event | $7.8 / million subscription events | $4.38 / million subscription events |
| Response bytes | Default | 0 credits / GiB | $0 / GiB | $0 / GiB |
| Response bytes | RPC method cost class: Log scans | 1,500,000 credits / GiB | $0.585 / GiB | $0.329 / GiB |

RPC method cost class classes, from RPC method (default: Standard):

| Class | Matches |
| --- | --- |
| Compute-heavy | `eth_call`, `eth_createAccessList`, `eth_estimateGas` |
| Log scans | `eth_getLogs` |
| State proofs | `eth_getProof` |
| Trace and debug | `debug_*`, `trace_*` |
| Standard | Everything not listed in another class |

### Subgraphs

GraphQL query execution and data transfer for indexed subgraphs.

| Usage component | Applies to | Rate | On the 100M plan | On the 10B plan |
| --- | --- | --- | --- | --- |
| Queries | Default | 50 credits / query | $19.5 / million queries | $11 / million queries |
| Queries | Billing mode: managed | 0 credits / query | $0 / million queries | $0 / million queries |
| Response bytes | Default | 1,500,000 credits / GiB | $0.585 / GiB | $0.329 / GiB |
| Response bytes | Billing mode: managed | 0 credits / GiB | $0 / GiB | $0 / GiB |
| Managed allocated time | Default | 100,000 credits / hour | $0.039 / hour | $0.0219 / hour |
| Managed entity time | Default | 77,000 credits / million entity-hours | $0.03 / million entity-hours | $0.0169 / million entity-hours |
| Managed storage time | Default | 3,850 credits / GiB-hour | $0.0015 / GiB-hour | $0.000843 / GiB-hour |

### Substreams

Substreams stage execution, protobuf response transfer, and supporting storage I/O.

| Usage component | Applies to | Rate | On the 100M plan | On the 10B plan |
| --- | --- | --- | --- | --- |
| Processed blocks | Default | 4,000 credits / 1,000 processed blocks | $0.00156 / 1,000 processed blocks | $0.000876 / 1,000 processed blocks |
| Egress bytes | Default | 375,000 credits / GiB | $0.146 / GiB | $0.0821 / GiB |
